Logo RNA-Scope

Benchmarking RNA Language Models for RNA Sequence Understanding


Introduction

UltraBench

Pre-trained language models (pLMs) have advanced our understanding of RNA biology. However, current evaluation frameworks remain limited in capturing the inherent complexity of RNA, leading to insufficient and biased assessments that hinder their practical applications. Here, we introduce Logo RNA-Scope, a comprehensive benchmarking framework designed to gauge RNA pLMs via structure prediction, interaction classification, and function characterization. This framework includes 1,253 experiments spanning diverse subtasks of varying complexity and enables systematic model comparison with consistent architectural modules. Model assessment shows that generalization of sequence flexibility across RNA families, target contexts, and environmental features remains challenging for existing models. RNA-Scope provides a systematic, robust, and fair evaluation framework to accelerate RNA modeling.

RNA Structure Tasks - Performance

RNA Structure Tasks Performance

Keypoints : RNA sequences determine structures. This panel outlines tasks for inferring RNA structure from one-dimensional (1D) sequence, including (1) secondary structure prediction for base-pairing likelihood, (2) chemical reactivity prediction for structural dynamics and nucleotide accessibility, and (3) contact map prediction for spatial interactions essential to three-dimensional topology. Together, these tasks establish a sub-framework for understanding the structural diversity of RNA across families. Results are reported as the mean ± standard deviation across three independent runs using different random seeds.

(1) Secondary Structure Prediction Logo

Secondary Structure Prediction (SSP) is formulated as a binary-classification problem in which the model predicts the pairing state \(y_i \in \{0,1\}\) of each nucleotide \(x_i\) in an RNA sequence, thereby capturing its base-pairing pattern. The benchmark comprises three independent datasets—bpRNA,SetA, and SetB—each split into two evaluation subsets: an intra-family split (training and test sequences drawn from the same RNA family) and an inter-family split (training and test sequences drawn from different RNA families).

Model (Module) bpRNA Set A Set B
PrecisionIntra-FamilyRecallIntra-FamilyF1Intra-Family PrecisionInter-FamilyRecallInter-FamilyF1Inter-Family PrecisionIntra-FamilyRecallIntra-FamilyF1Intra-Family PrecisionInter-FamilyRecallInter-FamilyF1Inter-Family PrecisionIntra-FamilyRecallIntra-FamilyF1Intra-Family PrecisionInter-FamilyRecallInter-FamilyF1Inter-Family
One-hot 0.465 ± 0.0080.668 ± 0.0210.548 ± 0.003 0.399 ± 0.0020.608 ± 0.0220.482 ± 0.006 0.630 ± 0.0230.763 ± 0.0500.689 ± 0.007 0.278 ± 0.0100.455 ± 0.0730.343 ± 0.014 0.438 ± 0.0220.320 ± 0.0210.369 ± 0.008 0.605 ± 0.0080.442 ± 0.0350.510 ± 0.021
Dense 0.433 ± 0.0150.763 ± 0.0390.552 ± 0.002 0.387 ± 0.0060.712 ± 0.0470.501 ± 0.007 0.628 ± 0.0130.777 ± 0.0290.695 ± 0.005 0.277 ± 0.0060.472 ± 0.0470.348 ± 0.010 0.435 ± 0.0270.346 ± 0.0220.384 ± 0.006 0.600 ± 0.0070.469 ± 0.0440.526 ± 0.027
RNABERT (MLP) 0.551 ± 0.0030.551 ± 0.0070.551 ± 0.004 0.517 ± 0.0000.567 ± 0.0070.541 ± 0.003 0.614 ± 0.0000.814 ± 0.0020.700 ± 0.001 0.488 ± 0.0000.803 ± 0.0000.607 ± 0.000 0.525 ± 0.0010.512 ± 0.0040.518 ± 0.002 0.649 ± 0.0010.440 ± 0.0050.524 ± 0.004
RNA-FM (MLP) 0.747 ± 0.0010.788 ± 0.0070.766 ± 0.004 0.563 ± 0.0030.661 ± 0.0080.608 ± 0.002 0.810 ± 0.0020.867 ± 0.0040.837 ± 0.001 0.657 ± 0.0090.716 ± 0.0090.685 ± 0.001 0.867 ± 0.0020.871 ± 0.0020.869 ± 0.000 0.699 ± 0.0050.533 ± 0.0110.605 ± 0.006
3UTRBERT (MLP) 0.600 ± 0.0080.702 ± 0.0220.647 ± 0.012 0.529 ± 0.0060.686 ± 0.0170.597 ± 0.003 0.683 ± 0.0090.822 ± 0.0060.746 ± 0.004 0.500 ± 0.0020.743 ± 0.0160.598 ± 0.004 0.670 ± 0.0050.676 ± 0.0140.673 ± 0.005 0.616 ± 0.0030.483 ± 0.0140.512 ± 0.009
SpliceRBERT (MLP) 0.613 ± 0.0180.696 ± 0.0400.651 ± 0.024 0.533 ± 0.0070.652 ± 0.0340.586 ± 0.011 0.708 ± 0.0190.822 ± 0.0230.760 ± 0.001 0.496 ± 0.0050.718 ± 0.0390.587 ± 0.010 0.723 ± 0.0100.712 ± 0.0180.717 ± 0.005 0.615 ± 0.0030.495 ± 0.0360.548 ± 0.022
UTR-LM (MLP) 0.599 ± 0.0140.646 ± 0.0150.621 ± 0.007 0.543 ± 0.0040.634 ± 0.0180.585 ± 0.005 0.671 ± 0.0070.785 ± 0.0100.723 ± 0.005 0.505 ± 0.0020.729 ± 0.0140.597 ± 0.005 0.639 ± 0.0140.669 ± 0.0340.653 ± 0.016 0.626 ± 0.0070.499 ± 0.0300.555 ± 0.017
RiNALMo (MLP) 0.781 ± 0.0060.814 ± 0.0090.797 ± 0.004 0.575 ± 0.0070.683 ± 0.0160.625 ± 0.006 0.871 ± 0.0040.892 ± 0.0070.881 ± 0.002 0.675 ± 0.0080.756 ± 0.0100.713 ± 0.003 0.887 ± 0.0110.901 ± 0.0070.894 ± 0.003 0.789 ± 0.0040.673 ± 0.0130.726 ± 0.006
RNABERT (CNN) 0.587 ± 0.0040.610 ± 0.0110.598 ± 0.003 0.542 ± 0.0020.603 ± 0.0130.571 ± 0.005 0.652 ± 0.0100.746 ± 0.0180.696 ± 0.003 0.507 ± 0.0040.730 ± 0.0310.599 ± 0.010 0.548 ± 0.0050.606 ± 0.0230.575 ± 0.008 0.588 ± 0.0020.537 ± 0.0280.561 ± 0.015
RNA-FM (CNN) 0.763 ± 0.0090.812 ± 0.0120.786 ± 0.001 0.541 ± 0.0070.650 ± 0.0150.590 ± 0.005 0.813 ± 0.0060.847 ± 0.0090.842 ± 0.001 0.649 ± 0.0200.727 ± 0.0160.685 ± 0.005 0.879 ± 0.0150.870 ± 0.0140.874 ± 0.001 0.682 ± 0.0120.489 ± 0.0170.569 ± 0.007
3UTRBERT (CNN) 0.612 ± 0.0150.748 ± 0.0190.672 ± 0.005 0.509 ± 0.0110.697 ± 0.0370.588 ± 0.016 0.700 ± 0.0010.837 ± 0.0060.762 ± 0.002 0.496 ± 0.0050.733 ± 0.0130.592 ± 0.008 0.704 ± 0.0020.704 ± 0.0030.704 ± 0.001 0.616 ± 0.0030.401 ± 0.0080.486 ± 0.005
SpliceRBERT (CNN) 0.634 ± 0.0030.760 ± 0.0110.691 ± 0.003 0.496 ± 0.0050.656 ± 0.0130.565 ± 0.004 0.727 ± 0.0070.829 ± 0.0090.774 ± 0.000 0.492 ± 0.0030.703 ± 0.0130.579 ± 0.006 0.730 ± 0.0040.744 ± 0.0200.737 ± 0.008 0.614 ± 0.0040.441 ± 0.0150.513 ± 0.011
UTR-LM (CNN) 0.618 ± 0.0060.728 ± 0.0120.668 ± 0.003 0.524 ± 0.0070.688 ± 0.0190.595 ± 0.007 0.689 ± 0.0050.807 ± 0.0120.743 ± 0.003 0.498 ± 0.0020.716 ± 0.0120.587 ± 0.003 0.709 ± 0.0080.668 ± 0.0050.688 ± 0.006 0.620 ± 0.0030.400 ± 0.0030.486 ± 0.003
RiNALMo (CNN) 0.785 ± 0.0060.823 ± 0.0070.803 ± 0.000 0.572 ± 0.0140.643 ± 0.0250.605 ± 0.006 0.874 ± 0.0020.888 ± 0.0070.881 ± 0.002 0.678 ± 0.0030.783 ± 0.0200.706 ± 0.007 0.908 ± 0.0050.897 ± 0.0020.903 ± 0.002 0.779 ± 0.0100.650 ± 0.0180.708 ± 0.008
RNABERT (ResNet) 0.593 ± 0.0260.818 ± 0.0580.685 ± 0.003 0.479 ± 0.0110.730 ± 0.0770.576 ± 0.015 0.690 ± 0.0140.805 ± 0.0320.743 ± 0.006 0.484 ± 0.0040.723 ± 0.0390.579 ± 0.009 0.705 ± 0.0050.639 ± 0.0090.670 ± 0.004 0.610 ± 0.0070.393 ± 0.0210.478 ± 0.013
RNA-FM (ResNet) 0.734 ± 0.0080.820 ± 0.0120.775 ± 0.001 0.540 ± 0.0090.693 ± 0.0160.607 ± 0.001 0.783 ± 0.0060.861 ± 0.0060.820 ± 0.001 0.585 ± 0.0150.766 ± 0.0050.663 ± 0.008 0.851 ± 0.0170.870 ± 0.0040.860 ± 0.006 0.665 ± 0.0150.533 ± 0.0450.591 ± 0.023
3UTRBERT (ResNet) 0.597 ± 0.0100.804 ± 0.0360.685 ± 0.007 0.485 ± 0.0040.713 ± 0.0510.576 ± 0.015 0.699 ± 0.0090.801 ± 0.0180.746 ± 0.003 0.489 ± 0.0060.692 ± 0.0290.573 ± 0.008 0.706 ± 0.0220.686 ± 0.0340.695 ± 0.009 0.609 ± 0.0040.422 ± 0.0490.498 ± 0.032
SpliceRBERT (ResNet) 0.627 ± 0.0120.781 ± 0.0330.695 ± 0.006 0.491 ± 0.0080.692 ± 0.0310.574 ± 0.005 0.718 ± 0.0200.835 ± 0.0350.772 ± 0.004 0.486 ± 0.0060.719 ± 0.0560.579 ± 0.014 0.719 ± 0.0170.706 ± 0.0150.712 ± 0.003 0.599 ± 0.0130.528 ± 0.0060.561 ± 0.003
UTR-LM (ResNet) 0.625 ± 0.0120.488 ± 0.0280.697 ± 0.003 0.491 ± 0.0060.676 ± 0.0420.568 ± 0.012 0.720 ± 0.0120.797 ± 0.0330.756 ± 0.008 0.491 ± 0.0050.678 ± 0.0470.569 ± 0.013 0.738 ± 0.0280.698 ± 0.0430.716 ± 0.012 0.613 ± 0.0080.387 ± 0.0580.472 ± 0.042
RiNALMo (ResNet) 0.788 ± 0.0140.823 ± 0.0100.805 ± 0.003 0.573 ± 0.0070.660 ± 0.0360.613 ± 0.014 0.861 ± 0.0050.903 ± 0.0090.882 ± 0.002 0.664 ± 0.0220.757 ± 0.0440.707 ± 0.007 0.902 ± 0.0150.891 ± 0.0160.897 ± 0.001 0.773 ± 0.0220.596 ± 0.0350.672 ± 0.015

(2) Chemical Reactivity Prediction Logo

Chemical Reactivity Prediction (CRP) is framed as a regression task in which the model estimates the nucleotide-wise chemical reactivity \(y_i \in [0,1]\) for each position \(x_i\) of an RNA molecule. Reactivity values correlate with secondary structure: unpaired or flexible regions generally exhibit higher chemical reactivity, whereas base-paired segments tend to be less reactive. Accordingly, CRP captures both static base-pairing information and dynamic conformational fluctuations  The benchmark provides two Test sets— TestS (short RNAs) and TestL (long RNAs)—whose ground-truth reactivities were obtained from high-throughput probing experiments. Models are assessed by the mean absolute error (MAE ↓) on each test set.

Model (Module) TestS TestL
MAE ↓ MAE ↓
One-hot 0.179 ± 0.001 0.167 ± 0.002
Dense0.176 ± 0.0010.174 ± 0.002
RNABERT (MLP)0.255 ± 0.0000.266 ± 0.001
RNA-FM (MLP)0.214 ± 0.0010.187 ± 0.003
3UTRBERT (MLP)0.202 ± 0.0010.195 ± 0.002
SpliceBERT (MLP)0.207 ± 0.0010.207 ± 0.001
UTR-LM (MLP)0.201 ± 0.0010.196 ± 0.003
RiNALMo (MLP)0.183 ± 0.0010.195 ± 0.002
RNABERT (CNN)0.228 ± 0.0010.241 ± 0.002
RNA-FM (CNN)0.197 ± 0.0030.176 ± 0.001
3UTRBERT (CNN)0.192 ± 0.0000.182 ± 0.002
SpliceBERT (CNN)0.196 ± 0.0010.179 ± 0.002
UTR-LM (CNN)0.191 ± 0.0010.176 ± 0.007
RiNALMo (CNN)0.173 ± 0.0010.179 ± 0.002
RNABERT (ResNet)0.181 ± 0.0020.175 ± 0.003
RNA-FM (ResNet)0.196 ± 0.0040.166 ± 0.004
3UTRBERT (ResNet)0.187 ± 0.0020.172 ± 0.004
SpliceBERT (ResNet)0.193 ± 0.0040.177 ± 0.003
UTR-LM (ResNet)0.180 ± 0.0010.171 ± 0.005
RiNALMo (ResNet)0.163 ± 0.0000.163 ± 0.004

(3) Contact Map Prediction Logo

Contact Map Prediction (CMP) is framed as a binary-classification task in which the model predicts, for every nucleotide pair \((x_i, x_j)\), whether the two residues are within 8 Å in three-dimensional space, i.e. their contact state \(y_{ij} \in \{0,1\}\). Owing to the intrinsic flexibility of RNA, accurately recovering these long-range spatial relationships remains highly challenging.

Model (Module) Short@L/5 Long@L/5
One-hot 0.158 ± 0.006 0.168 ± 0.007
Dense0.190 ± 0.0150.170 ± 0.006
RNABERT (MLP)0.013 ± 0.0010.021 ± 0.003
RNA-FM (MLP)0.137 ± 0.0030.129 ± 0.002
3UTRBERT (MLP)0.103 ± 0.0020.086 ± 0.003
SpliceBERT (MLP)0.111 ± 0.0020.121 ± 0.002
UTR-LM (MLP)0.111 ± 0.0020.097 ± 0.002
RiNALMo (MLP)0.173 ± 0.0010.164 ± 0.002
RNABERT (CNN)0.117 ± 0.0050.102 ± 0.002
RNA-FM (CNN)0.141 ± 0.0050.150 ± 0.004
3UTRBERT (CNN)0.138 ± 0.0040.109 ± 0.005
SpliceBERT (CNN)0.150 ± 0.0070.140 ± 0.004
UTR-LM (CNN)0.152 ± 0.0050.132 ± 0.001
RiNALMo (CNN)0.182 ± 0.0020.146 ± 0.003
RNABERT (ResNet)0.084 ± 0.0030.083 ± 0.003
RNA-FM (ResNet)0.145 ± 0.0080.150 ± 0.007
3UTRBERT (ResNet)0.137 ± 0.0160.122 ± 0.002
SpliceBERT (ResNet)0.155 ± 0.0020.131 ± 0.009
UTR-LM (ResNet)0.075 ± 0.0060.101 ± 0.002
RiNALMo (ResNet)0.133 ± 0.0020.139 ± 0.005

RNA Interaction Tasks Performance

Keypoints : Both naturally and artificially evolved RNA sequences adopt defined structural shapes, enabling high-specificity interactions with a wide array of target molecules. This panel outlines tasks for inferring RNA interaction with different targets from 1D sequence, including (1) binary binding prediction for RNA–protein interactions within cells; (2) systematic binding ranking for categorizing RNA interaction with targets of varying molecular sizes; and (3) binding affinity prediction for RNA–protein interaction with varying strengths in vitro. Together, these tasks establish a sub-framework for understanding the interaction diversity of RNA across targets, encompassing both persistent and transient interaction. As before, results are reported as the mean ± standard deviation across three independent runs with different random seeds.

(1) Binary Binary Prediction Logo

Binary Binding Prediction (BBP) defines a binary-classification task in which the model predicts whether an RNA sequence interacts with a specific RNA-binding protein (RBP). The benchmark comprises 22 independent datasets—one for each RBP profiled in K562 and HepG2 cell lines. To eliminate redundancy, any sequences sharing over 80% identity are removed.

Model (Module) Average of 22 RBPs datasets AKAP1_HepG2 BCLAF1_HepG2 DDX24_K562 DDX3X_HepG2 DDX3X_K562 FAM120A_K562 G3BP1_HepG2 GRWD1_HepG2 IGF2BP1_K562 LARP4_HepG2 LIN28B_K562 PABPC4_K562 PPIG_HepG2 PUM2_K562 RBM15_K562 RPS3_HepG2 SND1_HepG2 UPF1_HepG2 UPF1_K562 UCHL5_K562 YBX3_K562 YBX3_K562
F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1 F1
One-hot0.703 0.753 ± 0.007 0.733 ± 0.0090.638 ± 0.005 0.850 ± 0.001 0.808 ± 0.002 0.731 ± 0.0060.608 ± 0.016 0.654 ± 0.007 0.698 ± 0.001 0.650 ± 0.0030.603 ± 0.006 0.682 ± 0.004 0.694 ± 0.012 0.899 ± 0.0020.646 ± 0.004 0.675 ± 0.006 0.670 ± 0.005 0.765 ± 0.0040.717 ± 0.003 0.685 ± 0.003 0.634 ± 0.002 0.679 ± 0.005
Dense0.704 0.757 ± 0.002 0.743 ± 0.0080.651 ± 0.009 0.847 ± 0.001 0.808 ± 0.002 0.736 ± 0.0040.623 ± 0.006 0.657 ± 0.002 0.695 ± 0.004 0.656 ± 0.0080.593 ± 0.008 0.679 ± 0.003 0.698 ± 0.005 0.901 ± 0.0030.651 ± 0.006 0.678 ± 0.006 0.657 ± 0.007 0.768 ± 0.0010.721 ± 0.003 0.679 ± 0.012 0.626 ± 0.005 0.673 ± 0.001
DNABERT2 (MLP)0.683 0.745 ± 0.005 0.697 ± 0.0010.599 ± 0.010 0.846 ± 0.001 0.807 ± 0.004 0.717 ± 0.0140.584 ± 0.007 0.621 ± 0.003 0.691 ± 0.002 0.645 ± 0.0080.584 ± 0.007 0.655 ± 0.003 0.669 ± 0.003 0.820 ± 0.0030.658 ± 0.006 0.681 ± 0.006 0.629 ± 0.007 0.755 ± 0.0030.711 ± 0.002 0.668 ± 0.001 0.591 ± 0.002 0.657 ± 0.005
HyenaDNA (MLP)0.640 0.722 ± 0.007 0.674 ± 0.0050.536 ± 0.026 0.846 ± 0.002 0.793 ± 0.007 0.678 ± 0.0180.527 ± 0.020 0.532 ± 0.013 0.695 ± 0.002 0.580 ± 0.0370.412 ± 0.008 0.579 ± 0.019 0.659 ± 0.002 0.794 ± 0.0050.631 ± 0.008 0.665 ± 0.003 0.609 ± 0.014 0.732 ± 0.0030.684 ± 0.013 0.608 ± 0.004 0.509 ± 0.023 0.607 ± 0.007
NT (MLP)0.666 0.744 ± 0.002 0.676 ± 0.0060.572 ± 0.008 0.840 ± 0.006 0.796 ± 0.001 0.700 ± 0.0030.586 ± 0.001 0.593 ± 0.001 0.680 ± 0.006 0.641 ± 0.0090.467 ± 0.053 0.647 ± 0.003 0.649 ± 0.011 0.814 ± 0.0020.638 ± 0.004 0.663 ± 0.003 0.599 ± 0.019 0.743 ± 0.0010.688 ± 0.008 0.642 ± 0.002 0.635 ± 0.001 0.635 ± 0.001
RNABERT (MLP)0.539 0.548 ± 0.009 0.617 ± 0.0070.456 ± 0.012 0.798 ± 0.003 0.689 ± 0.007 0.501 ± 0.0210.436 ± 0.004 0.457 ± 0.012 0.615 ± 0.007 0.408 ± 0.0000.406 ± 0.000 0.407 ± 0.000 0.567 ± 0.007 0.726 ± 0.0010.550 ± 0.011 0.605 ± 0.008 0.522 ± 0.004 0.601 ± 0.0140.480 ± 0.017 0.538 ± 0.008 0.415 ± 0.000 0.519 ± 0.004
RNA-FM (MLP)0.698 0.776 ± 0.000 0.715 ± 0.0010.628 ± 0.002 0.852 ± 0.001 0.811 ± 0.004 0.751 ± 0.0030.638 ± 0.001 0.638 ± 0.008 0.734 ± 0.006 0.507 ± 0.0090.602 ± 0.015 0.696 ± 0.001 0.684 ± 0.003 0.819 ± 0.0040.674 ± 0.002 0.698 ± 0.002 0.669 ± 0.002 0.779 ± 0.0030.740 ± 0.003 0.679 ± 0.002 0.590 ± 0.018 0.672 ± 0.005
3UTRBERT (MLP)0.716 0.788 ± 0.002 0.720 ± 0.0020.641 ± 0.003 0.854 ± 0.001 0.826 ± 0.002 0.755 ± 0.0010.661 ± 0.003 0.650 ± 0.002 0.722 ± 0.002 0.696 ± 0.0010.609 ± 0.002 0.695 ± 0.005 0.707 ± 0.002 0.853 ± 0.0030.681 ± 0.003 0.685 ± 0.001 0.662 ± 0.003 0.783 ± 0.0020.746 ± 0.003 0.702 ± 0.006 0.606 ± 0.004 0.690 ± 0.003
SpliceBERT (MLP)0.736 0.789 ± 0.003 0.742 ± 0.0020.697 ± 0.003 0.863 ± 0.001 0.838 ± 0.001 0.747 ± 0.0040.689 ± 0.001 0.692 ± 0.004 0.743 ± 0.001 0.709 ± 0.0040.649 ± 0.001 0.724 ± 0.003 0.746 ± 0.006 0.842 ± 0.0040.679 ± 0.001 0.708 ± 0.005 0.687 ± 0.003 0.787 ± 0.0030.744 ± 0.003 0.742 ± 0.002 0.652 ± 0.002 0.727 ± 0.001
UTR-LM (MLP)0.682 0.760 ± 0.003 0.696 ± 0.0070.595 ± 0.009 0.850 ± 0.002 0.813 ± 0.002 0.735 ± 0.0030.590 ± 0.009 0.596 ± 0.030 0.701 ± 0.003 0.662 ± 0.0020.555 ± 0.055 0.667 ± 0.007 0.673 ± 0.003 0.815 ± 0.0030.645 ± 0.007 0.671 ± 0.006 0.625 ± 0.018 0.654 ± 0.0040.766 ± 0.002 0.722 ± 0.003 0.572 ± 0.001 0.650 ± 0.007
RiNALMo (MLP)0.726 0.797 ± 0.003 0.740 ± 0.0030.664 ± 0.008 0.861 ± 0.001 0.824 ± 0.004 0.768 ± 0.0020.663 ± 0.007 0.665 ± 0.004 0.742 ± 0.001 0.690 ± 0.0030.633 ± 0.004 0.709 ± 0.004 0.715 ± 0.003 0.843 ± 0.0010.689 ± 0.002 0.704 ± 0.012 0.668 ± 0.007 0.715 ± 0.0020.790 ± 0.002 0.755 ± 0.005 0.621 ± 0.002 0.714 ± 0.007
DNABERT2 (CNN)0.685 0.739 ± 0.005 0.697 ± 0.0010.599 ± 0.010 0.845 ± 0.004 0.799 ± 0.003 0.724 ± 0.0020.602 ± 0.006 0.614 ± 0.008 0.694 ± 0.002 0.638 ± 0.0100.589 ± 0.004 0.670 ± 0.010 0.656 ± 0.007 0.843 ± 0.0060.657 ± 0.004 0.677 ± 0.005 0.652 ± 0.004 0.750 ± 0.0090.702 ± 0.007 0.651 ± 0.002 0.618 ± 0.002 0.644 ± 0.006
HyenaDNA (CNN)0.697 0.760 ± 0.002 0.733 ± 0.0070.614 ± 0.023 0.851 ± 0.006 0.813 ± 0.000 0.755 ± 0.0070.613 ± 0.002 0.626 ± 0.011 0.738 ± 0.004 0.643 ± 0.0060.406 ± 0.000 0.670 ± 0.009 0.730 ± 0.003 0.883 ± 0.0050.704 ± 0.005 0.702 ± 0.008 0.669 ± 0.010 0.767 ± 0.0020.716 ± 0.004 0.657 ± 0.007 0.605 ± 0.018 0.684 ± 0.007
NT (CNN)0.674 0.742 ± 0.008 0.689 ± 0.0020.598 ± 0.005 0.842 ± 0.004 0.796 ± 0.003 0.712 ± 0.0050.593 ± 0.007 0.608 ± 0.004 0.685 ± 0.005 0.637 ± 0.0030.453 ± 0.067 0.641 ± 0.006 0.668 ± 0.002 0.835 ± 0.0060.658 ± 0.003 0.670 ± 0.014 0.625 ± 0.007 0.752 ± 0.0010.695 ± 0.007 0.647 ± 0.002 0.646 ± 0.002 0.646 ± 0.002
RNABERT (CNN)0.642 0.704 ± 0.002 0.670 ± 0.0020.527 ± 0.002 0.835 ± 0.002 0.792 ± 0.002 0.685 ± 0.0040.515 ± 0.004 0.584 ± 0.006 0.679 ± 0.003 0.598 ± 0.0060.507 ± 0.009 0.631 ± 0.010 0.607 ± 0.014 0.815 ± 0.0020.615 ± 0.004 0.642 ± 0.007 0.567 ± 0.005 0.724 ± 0.0020.684 ± 0.002 0.606 ± 0.001 0.535 ± 0.008 0.613 ± 0.003
RNA-FM (CNN)0.724 0.788 ± 0.002 0.740 ± 0.0020.658 ± 0.001 0.859 ± 0.003 0.812 ± 0.001 0.761 ± 0.0070.654 ± 0.003 0.662 ± 0.001 0.743 ± 0.002 0.662 ± 0.0010.619 ± 0.003 0.702 ± 0.002 0.722 ± 0.003 0.875 ± 0.0060.707 ± 0.004 0.709 ± 0.002 0.689 ± 0.006 0.788 ± 0.0020.755 ± 0.002 0.693 ± 0.005 0.642 ± 0.001 0.697 ± 0.002
3UTRBERT (CNN)0.728 0.789 ± 0.002 0.755 ± 0.0020.666 ± 0.003 0.853 ± 0.006 0.826 ± 0.002 0.763 ± 0.0020.663 ± 0.010 0.675 ± 0.006 0.727 ± 0.002 0.701 ± 0.0000.628 ± 0.008 0.708 ± 0.011 0.734 ± 0.000 0.890 ± 0.0040.688 ± 0.007 0.698 ± 0.007 0.678 ± 0.006 0.791 ± 0.0010.752 ± 0.001 0.718 ± 0.004 0.639 ± 0.008 0.711 ± 0.004
SpliceBERT (CNN)0.748 0.792 ± 0.002 0.770 ± 0.0000.712 ± 0.004 0.860 ± 0.000 0.838 ± 0.003 0.759 ± 0.0040.694 ± 0.004 0.710 ± 0.003 0.746 ± 0.001 0.716 ± 0.0010.642 ± 0.010 0.729 ± 0.000 0.769 ± 0.004 0.872 ± 0.0060.708 ± 0.002 0.717 ± 0.003 0.713 ± 0.002 0.789 ± 0.0020.759 ± 0.003 0.748 ± 0.001 0.676 ± 0.002 0.743 ± 0.006
UTR-LM (CNN)0.728 0.791 ± 0.004 0.751 ± 0.0010.666 ± 0.012 0.853 ± 0.002 0.815 ± 0.003 0.759 ± 0.0030.657 ± 0.003 0.680 ± 0.008 0.740 ± 0.007 0.681 ± 0.0060.631 ± 0.001 0.690 ± 0.037 0.744 ± 0.004 0.887 ± 0.0050.704 ± 0.011 0.698 ± 0.006 0.671 ± 0.004 0.709 ± 0.0020.785 ± 0.003 0.749 ± 0.002 0.645 ± 0.006 0.716 ± 0.004
RiNALMo (CNN)0.749 0.800 ± 0.004 0.776 ± 0.0020.720 ± 0.005 0.865 ± 0.002 0.820 ± 0.006 0.778 ± 0.0030.681 ± 0.007 0.703 ± 0.002 0.751 ± 0.004 0.702 ± 0.0020.643 ± 0.006 0.720 ± 0.005 0.764 ± 0.001 0.895 ± 0.0050.729 ± 0.003 0.722 ± 0.005 0.701 ± 0.002 0.740 ± 0.0060.793 ± 0.001 0.769 ± 0.002 0.666 ± 0.003 0.748 ± 0.004
DNABERT2 (ResNet)0.669 0.726 ± 0.008 0.697 ± 0.0070.577 ± 0.001 0.843 ± 0.001 0.795 ± 0.001 0.701 ± 0.0210.572 ± 0.005 0.599 ± 0.006 0.678 ± 0.008 0.639 ± 0.0190.561 ± 0.008 0.628 ± 0.004 0.659 ± 0.002 0.823 ± 0.0090.653 ± 0.005 0.664 ± 0.009 0.620 ± 0.004 0.749 ± 0.0040.684 ± 0.007 0.626 ± 0.009 0.594 ± 0.005 0.634 ± 0.012
HyenaDNA (ResNet)0.727 0.771 ± 0.003 0.753 ± 0.0010.683 ± 0.004 0.853 ± 0.001 0.810 ± 0.001 0.757 ± 0.0070.633 ± 0.005 0.679 ± 0.005 0.732 ± 0.004 0.658 ± 0.0040.607 ± 0.009 0.686 ± 0.003 0.739 ± 0.005 0.896 ± 0.0040.720 ± 0.004 0.699 ± 0.004 0.684 ± 0.007 0.778 ± 0.0030.737 ± 0.003 0.704 ± 0.001 0.639 ± 0.002 0.710 ± 0.008
NT (ResNet)0.681 0.738 ± 0.006 0.708 ± 0.0030.601 ± 0.014 0.841 ± 0.003 0.790 ± 0.016 0.701 ± 0.0070.601 ± 0.008 0.623 ± 0.003 0.688 ± 0.015 0.624 ± 0.0130.561 ± 0.003 0.664 ± 0.002 0.672 ± 0.009 0.829 ± 0.0040.673 ± 0.012 0.678 ± 0.006 0.644 ± 0.003 0.742 ± 0.0030.700 ± 0.015 0.655 ± 0.006 0.634 ± 0.002 0.634 ± 0.002
RNABERT (ResNet)0.675 0.732 ± 0.010 0.721 ± 0.0020.571 ± 0.016 0.838 ± 0.008 0.789 ± 0.008 0.709 ± 0.0100.559 ± 0.008 0.628 ± 0.004 0.689 ± 0.003 0.624 ± 0.0150.528 ± 0.005 0.647 ± 0.021 0.684 ± 0.003 0.878 ± 0.0050.624 ± 0.009 0.657 ± 0.006 0.607 ± 0.006 0.755 ± 0.0050.708 ± 0.002 0.658 ± 0.008 0.606 ± 0.005 0.643 ± 0.010
RNA-FM (ResNet)0.719 0.779 ± 0.006 0.746 ± 0.0010.644 ± 0.005 0.854 ± 0.004 0.811 ± 0.004 0.752 ± 0.0090.639 ± 0.005 0.665 ± 0.008 0.732 ± 0.005 0.656 ± 0.0020.609 ± 0.012 0.686 ± 0.002 0.720 ± 0.005 0.886 ± 0.0050.706 ± 0.006 0.704 ± 0.006 0.676 ± 0.005 0.780 ± 0.0030.744 ± 0.002 0.691 ± 0.004 0.631 ± 0.001 0.686 ± 0.002
